Crossbar Pizzeria · night 2026-11-03-f7yb · every figure read from the room's own audit table
IDs ran CBAR-68 to CBAR-107 = 40 registration attempts. Only 19 ever answered.
Issued but never answered: 21. That gap is the evidence for "the page kept refreshing" - measured, not guessed.
| # | Player | Points | Right | Acc | Flat 50s | Speed pts | Fastest | Median |
|---|---|---|---|---|---|---|---|---|
| 1 | CBAR-68-Bo gemiddeld | 3,082 | 56/68 | 82% | 2,800 | 282 | 0.80s | 1.38s |
| 2 | CBAR-91-Kakgevaarlik | 2,522 | 46/67 | 69% | 2,300 | 222 | 0.79s | 1.31s |
| 3 | CBAR-72-Inigo Montoya | 2,443 | 38/67 | 57% | 1,900 | 543 | 0.71s | 3.05s |
| 4 | CBAR-87-Dednana | 2,363 | 37/68 | 54% | 1,850 | 513 | 0.95s | 2.33s |
| 5 | CBAR-106-nightly | 2,338 | 38/54 | 70% | 1,900 | 438 | 1.25s | 2.87s |
| 6 | CBAR-103-SwearingMightHelp | 2,268 | 37/67 | 55% | 1,850 | 418 | 1.26s | 5.49s |
| 7 | CBAR-101-CaptainCrayon | 2,177 | 33/67 | 49% | 1,650 | 527 | 0.67s | 1.57s |
| 8 | CBAR-86-Robyn | 2,150 | 43/68 | 63% | 2,150 | 0 | 1.19s | 4.72s |
| 9 | CBAR-93-Bonnie | 2,099 | 33/67 | 49% | 1,650 | 449 | 1.02s | 2.40s |
| 10 | CBAR-81-Bly Bligh Baby | 2,000 | 40/67 | 60% | 2,000 | 0 | 1.29s | 3.54s |
CBAR-68-Bo gemiddeld took 2,800 points from flat 50s alone, out of 3,082. The ladder did not decide this night.
| # | Player | Points | Right | Acc |
|---|---|---|---|---|
| 1 | CBAR-68-Bo gemiddeld | 3,082 | 56/68 | 82% |
| 2 | CBAR-91-Kakgevaarlik | 2,522 | 46/67 | 69% |
| 3 | CBAR-72-Inigo Montoya | 2,443 | 38/67 | 57% |
| 4 | CBAR-87-Dednana | 2,363 | 37/68 | 54% |
| 5 | CBAR-106-nightly | 2,338 | 38/54 | 70% |
| 6 | CBAR-103-SwearingMightHelp | 2,268 | 37/67 | 55% |
| 7 | CBAR-101-CaptainCrayon | 2,177 | 33/67 | 49% |
| 8 | CBAR-86-Robyn | 2,150 | 43/68 | 63% |
| 9 | CBAR-93-Bonnie | 2,099 | 33/67 | 49% |
| 10 | CBAR-81-Bly Bligh Baby | 2,000 | 40/67 | 60% |
| 11 | CBAR-78-Underachievers | 1,950 | 39/68 | 57% |
| 12 | CBAR-98-Mark | 1,950 | 39/67 | 58% |
| 13 | CBAR-69-Altan | 1,900 | 38/67 | 57% |
| 14 | CBAR-102-PETER | 1,800 | 36/67 | 54% |
| 15 | CBAR-96-Grant | 1,600 | 32/67 | 48% |
| 16 | CBAR-105-Dory | 1,174 | 20/61 | 33% |
| 17 | CBAR-107-Dory | 421 | 7/13 | 54% |
| 18 | CBAR-89-MAD | 0 | 0/67 | 0% |
| 19 | CBAR-104-Graham | 0 | 0/63 | 0% |
| Question | Answered | Right | % | Median tap |
|---|---|---|---|---|
| Who was the first man to run a sub four minute mile? | 4 | 0 | 0% | 0.0s |
| Which snake is the longest in the world? | 19 | 1 | 5% | 1.4s |
| Who formulated the laws of planetary motion? | 18 | 1 | 6% | 5.29s |
| In which sport is the Davis Cup contested? | 18 | 1 | 6% | 0.0s |
| Which element is the most abundant in the Earth's crust? | 18 | 2 | 11% | 0.0s |
| Which desert is the driest non-polar place on Earth? | 16 | 3 | 19% | 2.4s |
| Who is known for the song "Bette Davis Eyes"? | 19 | 4 | 21% | 1.83s |
| Who was the first emperor of Rome? | 18 | 4 | 22% | 2.71s |
| What is the capital of New Zealand? | 17 | 4 | 24% | 2.62s |
| On average, how long does that whole round trip take? | 15 | 4 | 27% | 2.29s |
| In which year did the Berlin Wall fall? | 18 | 5 | 28% | 4.78s |
| How many players are on the field per rugby league team? | 18 | 5 | 28% | 2.28s |
| Which is the largest inland body of water on Earth? | 17 | 5 | 29% | 6.55s |
| Which bird is the fastest in level flight? | 19 | 6 | 32% | 2.21s |
| Roughly how fast does light travel in a vacuum? | 36 | 12 | 33% | 0.0s |
| Which planet has the most confirmed moons? | 18 | 6 | 33% | 1.88s |
| Which empire built Machu Picchu? | 18 | 6 | 33% | 2.96s |
| In which country did the Industrial Revolution begin? | 36 | 12 | 33% | 0.0s |
| How long is an Olympic swimming pool? | 18 | 6 | 33% | 4.33s |
| A processor's clock speed is measured in what? | 19 | 7 | 37% | 2.49s |
| Which vertebrate lives the longest? | 19 | 7 | 37% | 3.25s |
| Who wrote A Raisin in the Sun? | 18 | 7 | 39% | 6.87s |
| In golf, what is three under par on one hole called? | 18 | 7 | 39% | 2.37s |
| How many points is a touchdown worth in American football? | 18 | 7 | 39% | 2.65s |
| On the venue WiFi, what route does your answer travel to be recorded? | 30 | 12 | 40% | 0.0s |
| Which city lies on two continents? | 17 | 7 | 41% | 2.81s |
| Which river forms Victoria Falls? | 17 | 7 | 41% | 4.54s |
| Which painter is famous for his water lilies? | 18 | 9 | 50% | 4.83s |
| How far does the data actually travel, in kilometres? | 15 | 8 | 53% | 3.96s |
| Which strait separates Asia from North America? | 17 | 9 | 53% | 5.92s |
| Which protocol turns domain names into IP addresses? | 19 | 10 | 53% | 3.16s |
| Which tree species grows the tallest? | 19 | 10 | 53% | 1.38s |
| On which planet is a single day longer than its whole year? | 19 | 10 | 53% | 3.5s |
| Which ancient wonder stood in Alexandria? | 18 | 10 | 56% | 3.47s |
| Which architect designed New York's Guggenheim Museum? | 18 | 10 | 56% | 4.63s |
| How many bones are in the adult human body? | 18 | 11 | 61% | 5.01s |
| Who painted The Persistence of Memory? | 18 | 11 | 61% | 4.25s |
| Who wrote Death of a Salesman? | 18 | 11 | 61% | 5.5s |
| Who wrote the poem The Road Not Taken? | 18 | 11 | 61% | 5.04s |
| How many rings are on the Olympic flag? | 18 | 11 | 61% | 2.01s |
| Which is the largest species of dolphin? | 19 | 12 | 63% | 1.38s |
| Which insects pollinate the most crops worldwide? | 19 | 12 | 63% | 1.43s |
| Which is the longest mountain range on land? | 17 | 11 | 65% | 3.15s |
| Which country has the most natural lakes? | 17 | 11 | 65% | 3.9s |
| Who was the last Tsar of Russia? | 18 | 12 | 67% | 5.31s |
| Which symphony contains the Ode to Joy? | 18 | 12 | 67% | 4.04s |
| Which country is the largest on Earth by land area? | 16 | 11 | 69% | 1.67s |
| Which is the SI unit of pressure? | 18 | 13 | 72% | 4.02s |
| Which blood type is the universal donor? | 18 | 13 | 72% | 2.75s |
| Which treaty ended the First World War? | 18 | 13 | 72% | 4.71s |
| In which novel does Captain Ahab hunt a great white whale? | 18 | 13 | 72% | 1.79s |
| Who carved the statue of David in Florence? | 18 | 13 | 72% | 2.5s |
| How many balls are bowled in a cricket over? | 18 | 13 | 72% | 2.04s |
| Which tennis Grand Slam is played on clay? | 18 | 13 | 72% | 1.96s |
| Which sport is played at Lord's in London? | 19 | 14 | 74% | 1.97s |
| What is a group of crows called? | 19 | 14 | 74% | 1.31s |
| Which continent has no native reptiles? | 19 | 14 | 74% | 2.02s |
| Which European country has the most volcanoes? | 18 | 14 | 78% | 4.83s |
| Which gas do plants take in for photosynthesis? | 18 | 14 | 78% | 1.76s |
| Who wrote Pride and Prejudice? | 18 | 14 | 78% | 2.1s |
| Which country won the 2019 Rugby World Cup? | 18 | 14 | 78% | 1.56s |
| Which pharaoh's tomb was found almost intact in 1922? | 18 | 15 | 83% | 2.52s |
| Which is the largest organ of the human body? | 18 | 16 | 89% | 1.33s |
| What does the pH scale measure? | 18 | 16 | 89% | 2.66s |
| Which country gave the Statue of Liberty to the United States? | 18 | 16 | 89% | 1.67s |
Question 297px wide on a 1920 screen: eight competing grid rules, last one !important, ignoring the no-join state. Fixed and measured to 1348px.
Service worker was cache-first. Any phone that had opened the app served old files, so deployed fixes never reached the room. Now network-first.
A television rule applied to every page, trapping phones. Owners could not register, players could not reach the lock.
/n1-/n6 were separate addresses, so each started its own console with no knowledge of the first. Wrong fix, being removed.
v61 slide door, v62 scroll (caused the "?" overlap), v63 badge + standalone, v64 global scroll, v65 network-first. Correcting my own fixes, mid-show.
New rule: no deploy during a show. Ever.
room.js:523), out-of-window taps rejected (room.js:543), no answering before the question opens (room.js:497). All held.Generated from the room's own audit table for night 2026-11-03-f7yb. No figure here is estimated. ORION269 (Pty) Ltd.